Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 18
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 30 October 2019


21.5 BLINKY Qualifier 2, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:04 PM 30/10/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Trevor Waye 214 BRCCC 17/ 6m 3.144s 20.628 21.324| 21.032| 20.876 0.43| 0.38| 0.31 1st
2nd 7 Lachlan Voss 518 BRCCC 17/ 6m 4.397s 20.353 21.378| 20.651| 20.503 1.38| 0.98| 0.60 2nd
3rd 6 Seby Kounelis 497 BRCCC 17/ 6m 9.920s 20.579 21.692| 20.898| 20.755 1.29| 0.82| 0.60 3rd
4th 4 Jason Good 515 BRCCC 17/ 6m12.573s 21.017 21.798| 21.284| 21.158 0.83| 0.64| 0.50 Personal Best 4th
5th 1 Cameron Hartnett 512 BRCCC 16/ 5m59.974s 20.960 22.391| 21.627| 21.462 1.30| 1.07| 0.75 Personal Best 5th
6th 2 Tom Wicks 501 BRCCC 16/ 6m10.929s 21.497 23.028| 22.247| 21.910 1.25| 0.99| 0.83 Personal Best 6th
7th 8 Tain Corless 464 BRCCC 15/ 6m 6.048s 21.903 24.276| 23.106| 22.524 2.24| 1.78| 0.94 7th
8th 9 David Singles 441 BRCCC 13/ 4m48.033s 20.458 22.051| 21.545| 21.165 1.19| 0.68| 0.58 Did not Finish 8th
9th 5 Jamie Kounelis 498 BRCCC 12/ 6m17.318s 22.260 25.066| 24.363| 22.937 2.17| 1.87| 1.62 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 6 Car 4 Car 1 Car 2 Car 8 Car 9 Car 5
0 1) 0.635 2) 0.967 3) 1.143 7) 1.996 5) 1.703 8) 2.471 6) 1.898 4) 1.365 9) 76.516
1 2) 21.594 1) 20.910 7) 25.734 3) 21.958 5) 24.073 8) 24.861 6) 24.741 4) 23.051 9) 23.606
2 1) 22.125 4) 25.373 5) 22.531 3) 23.249 7) 25.429 8) 26.184 6) 24.318 2) 21.539 9) 22.620
3 1) 20.906 3) 20.868 5) 22.218 4) 24.019 6) 21.619 7) 22.376 8) 29.438 2) 21.041 9) 22.260
4 1) 21.077 3) 20.557 5) 21.871 4) 21.236 6) 22.047 7) 23.417 8) 23.197 2) 21.485 9) 22.724
5 1) 20.865 3) 21.272 5) 20.713 4) 21.178 6) 25.154 7) 22.642 8) 22.765 2) 21.302 9) 25.934
6 1) 20.628 3) 20.540 5) 20.579 4) 21.017 6) 22.037 7) 22.024 8) 24.391 2) 20.458 9) 27.388
7 1) 21.446 2) 20.890 4) 20.659 5) 21.324 6) 23.256 7) 22.077 8) 24.882 3) 22.664 9) 24.715
8 1) 21.201 3) 24.194 4) 20.872 5) 23.104 6) 21.715 7) 23.001 8) 29.631 2) 21.794 9) 23.479
9 1) 21.829 2) 20.668 4) 21.004 5) 21.857 6) 21.732 7) 22.404 8) 23.310 3) 22.376 9) 24.849
10 1) 21.000 2) 21.242 4) 22.093 5) 21.121 6) 21.749 7) 22.621 8) 21.903 3) 21.710 9) 29.175
11 1) 21.174 2) 20.972 4) 21.189 5) 21.265 6) 21.453 7) 22.107 8) 24.238 3) 21.725 9) 26.060
12 1) 21.147 2) 20.798 3) 23.678 4) 21.650 6) 21.563 7) 21.849 8) 23.313 5) 25.500 9) 27.992
13 1) 21.340 2) 20.353 3) 20.952 4) 21.243 6) 21.882 7) 21.497 8) 23.266 5) 22.023
14 1) 21.345 2) 20.635 3) 20.979 4) 21.238 5) 20.960 6) 22.875 7) 22.090
15 1) 21.641 2) 20.768 3) 20.985 4) 21.734 5) 21.869 6) 24.976 7) 22.667
16 1) 20.985 2) 20.434 3) 21.052 4) 21.813 5) 21.733 6) 23.547
17 1) 22.206 2) 22.956 3) 21.668 4) 21.571

Bold
=Best Lap (excluding first lap)
*
=force started